| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Cloudy
|
T-storms
|
Cloudy
|
T-storms
|
T-storms
|
T-storms
|
Cloudy
|
Cloudy
|
| Temp (°C) | 28° | 28° | 29° | 27° | 25° | 25° | 24° | 25° |
| RealFeel® | 32° | 33° | 36° | 34° | 31° | 30° | 30° | 29° |
| Humidity | 67% | 72% | 67% | 76% | 92% | 90% | 92% | 88% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 40% | 56% | 48% | 56% | 64% | 64% | 49% | 34% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 5 SSW | 5 SSW | 5 SW | 6 SW | 5 SW | 5 SW | 3 SW | 3 WSW |
| UV Index | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 1 |
| Cloud Cover | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Dew Point | 22° | 22° | 23° | 23° | 24° | 23° | 23° | 23° |
|
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 29° | 28° | N/A | 28° |
| Low | 23° | 18° | N/A | 19° |
Rises at 5:15 AM with 12:36 of sunlight, then sets at 5:51 PM