| Thu 3am |
4am | 5am | 6am | 7am | 8am | 9am | 10am | |
|---|---|---|---|---|---|---|---|---|
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Forecast |
Partly Cloudy
|
T-storms
|
Partly Cloudy
|
Partly Sunny
|
Partly Cloudy
|
Partly Cloudy
|
T-storms
|
Partly Cloudy
|
| Temp (°C) | 20° | 19° | 19° | 20° | 21° | 23° | 25° | 26° |
| RealFeel® | 18° | 18° | 18° | 19° | 22° | 27° | 31° | 33° |
| Humidity | 88% | 87% | 89% | 91% | 88% | 79% | 76% | 70% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Rain | 40% | 51% | 47% | 43% | 43% | 47% | 51% | 40% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Wind (km/h) | 6 ENE | 5 ENE | 5 ENE | 3 NE | 3 ENE | 3 ENE | 5 ENE | 5 NE |
| UV Index | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 8 |
| Cloud Cover | 46% | 43% | 44% | 44% | 69% | 70% | 70% | 70% |
| Dew Point | 18° | 17° | 17° | 18° | 19° | 20° | 20° | 20° |
|
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 6/20/2012 | |
|---|---|---|---|---|
| High | 26° | 27° | N/A | 28° |
| Low | 19° | 18° | N/A | 19° |
Rises at 5:17 AM with 12:42 of sunlight, then sets at 5:59 PM