| Sun 8pm |
9pm | 10pm | 11pm | Mon 12am |
1am | 2am | 3am | |
|---|---|---|---|---|---|---|---|---|
| 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | |
| Forecast |
Cloudy
|
T-storms
|
Cloudy
|
Cloudy
|
T-storms
|
T-storms
|
Cloudy
|
Cloudy
|
| Temp (°C) | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° |
| RealFeel® | 26° | 24° | 25° | 25° | 24° | 24° | 24° | 24° |
| Humidity | 88% | 90% | 91% | 92% | 93% | 93% | 93% | 92% |
| 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | |
| Rain | 49% | 56% | 49% | 49% | 53% | 61% | 49% | 49% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | |
| Wind (km/h) | 8 SW | 10 W | 13 NW | 16 N | 18 NNE | 18 NNE | 19 NNE | 18 NNE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 94% | 97% | 98% | 99% | 100% | 100% | 100% | 100% |
| Dew Point | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° |
|
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/19/2012 | |
|---|---|---|---|---|
| High | 27° | N/A | N/A | 24° |
| Low | 23° | N/A | N/A | 20° |
Rises at 5:14 AM with 13:27 of sunlight, then sets at 6:41 PM