Thunderstorms, some strong, Friday Details >
| Mon 3am |
4am | 5am | 6am | 7am | 8am | 9am | 10am | |
|---|---|---|---|---|---|---|---|---|
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Forecast |
Clear
|
Clear
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Mostly Sunny
|
Mostly Sunny
|
| Temp (°C) | 13° | 12° | 11° | 13° | 16° | 18° | 20° | 22° |
| RealFeel® | 11° | 10° | 9° | 10° | 14° | 18° | 21° | 23° |
| Humidity | 31% | 33% | 34% | 31% | 26% | 22% | 19% | 17% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Wind (km/h) | 10 W | 10 W | 10 W | 14 W | 14 W | 16 WNW | 14 WNW | 14 WNW |
| UV Index | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 |
| Cloud Cover | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 22% |
| Dew Point | -4° | -4° | -4° | -4° | -4° | -4° | -4° | -5° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/20/2012 | |
|---|---|---|---|---|
| High | 28° | N/A | N/A | 25° |
| Low | 15° | N/A | N/A | 15° |
Rises at 4:37 AM with 14:35 of sunlight, then sets at 7:12 PM