| Sat 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
|---|---|---|---|---|---|---|---|---|
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Forecast |
Cloudy
|
Rain
|
Rain
|
Snow
|
Rain
|
Rain & Snow
|
Rain
|
Snow
|
| Temp (°C) | 3° | 3° | 3° | 3° | 2° | 2° | 2° | 1° |
| RealFeel® | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 1° |
| Humidity | 83% | 79% | 83% | 89% | 91% | 92% | 92% | 92% |
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Rain | 49% | 59% | 60% | 49% | 64% | 66% | 69% | 49% |
| Snow | 11% | 15% | 47% | 51% | 43% | 55% | 49% | 61% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Wind (km/h) | 11 NE | 11 NE | 11 NE | 11 NE | 10 NE | 8 NE | 6 NE | 5 NE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | 0° | 0° | 1° | 1° | 1° | 1° | 1° | 0° |
|
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/25/2012 | |
|---|---|---|---|---|
| High | 3° | N/A | N/A | 3° |
| Low | -1° | N/A | N/A | -4° |
Rises at 8:37 AM with 8:08 of sunlight, then sets at 4:45 PM