| Wed 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Flurries
|
Cloudy
|
Cloudy
|
Showers
|
Cloudy
|
Cloudy
|
Showers
|
Cloudy
|
| Temp (°C) | -1° | 1° | 2° | 3° | 3° | 4° | 4° | 4° |
| RealFeel® | -8° | -8° | -8° | -6° | -6° | -5° | -5° | -5° |
| Humidity | 88% | 85% | 84% | 82% | 86% | 90% | 86% | 85% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 8% | 43% | 47% | 51% | 47% | 47% | 51% | 40% |
| Snow | 40% | 11% | 7% | 7% | 7% | 7% | 5% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 21 NW | 26 NW | 31 NW | 31 NW | 29 NW | 27 NW | 29 W | 32 W |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% |
| Dew Point | -2° | -2° | -1° | 0° | 1° | 2° | 2° | 2° |
|
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 4° | N/A | N/A | 2° |
| Low | 3° | N/A | N/A | -3° |
Rises at 8:59 AM with 7:33 of sunlight, then sets at 4:32 PM