| Sun 5am |
6am | 7am | 8am | 9am | 10am | 11am | 12pm | |
|---|---|---|---|---|---|---|---|---|
| 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | |
| Forecast |
Rain
|
Rain
|
Rain
|
Rain
|
Cloudy
|
Rain
|
Rain
|
Rain
|
| Temp (°C) | 5° | 6° | 6° | 6° | 7° | 7° | 7° | 8° |
| RealFeel® | 0° | -1° | -1° | 0° | 1° | 1° | 2° | 2° |
| Humidity | 86% | 86% | 82% | 80% | 80% | 82% | 83% | 83% |
| 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | |
| Rain | 61% | 70% | 70% | 68% | 49% | 68% | 67% | 67% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | |
| Wind (km/h) | 18 N | 18 N | 19 N | 19 N | 21 N | 21 NNW | 23 NNW | 23 NNW |
| UV Index | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Cloud Cover | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 3° | 3° | 3° | 3° | 3° | 4° | 4° | 5° |
|
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/26/2012 | |
|---|---|---|---|---|
| High | 10° | 20° | N/A | 24° |
| Low | 2° | 8° | N/A | 14° |
Rises at 5:07 AM with 15:20 of sunlight, then sets at 8:27 PM