| Sun 3am |
4am | 5am | 6am | 7am | 8am | 9am | 10am | |
|---|---|---|---|---|---|---|---|---|
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Forecast |
Rain
|
Cloudy
|
Rain
|
Rain
|
Rain
|
Rain
|
Cloudy
|
Rain
|
| Temp (°C) | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 8° |
| RealFeel® | 1° | 1° | 1° | 0° | 0° | 1° | 2° | 3° |
| Humidity | 83% | 83% | 80% | 80% | 80% | 81% | 79% | 80% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Rain | 69% | 49% | 83% | 83% | 83% | 68% | 49% | 68% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Wind (km/h) | 16 N | 16 N | 16 N | 18 N | 19 N | 19 N | 19 NNW | 19 NNW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cloud Cover | 100% | 98% | 98% | 98% | 100% | 99% | 99% | 99% |
| Dew Point | 4° | 3° | 3° | 3° | 3° | 4° | 4° | 4° |
|
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/26/2012 | |
|---|---|---|---|---|
| High | 14° | 20° | 34° (2010) | 24° |
| Low | 5° | 9° | 1° (1969) | 14° |
Rises at 5:14 AM with 15:16 of sunlight, then sets at 8:30 PM