Rain late Wednesday night through Thursday afternoon along with a thunderstorm Details >
| Sat 10pm |
11pm | Sun 12am |
1am | 2am | 3am | 4am | 5am | |
|---|---|---|---|---|---|---|---|---|
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Forecast |
Mostly Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
| Temp (°C) | 11° | 8° | 7° | 4° | 3° | 1° | 2° | 2° |
| RealFeel® | 9° | 8° | 6° | 3° | 2° | 1° | 2° | 2° |
| Humidity | 50% | 59% | 68% | 81% | 83% | 92% | 90% | 87% |
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Wind (km/h) | 6 SE | 5 SE | 5 SE | 5 W | 5 E | 5 E | 5 E | 3 ENE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 13% | 8% | 4% | 3% | 3% | 3% | 2% | 2% |
| Dew Point | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/25/2012 | |
|---|---|---|---|---|
| High | 15° | N/A | N/A | 12° |
| Low | 1° | N/A | N/A | 2° |
Rises at 5:57 AM with 15:45 of sunlight, then sets at 9:42 PM