| Sun 2am |
3am | 4am | 5am | 6am | 7am | 8am | 9am | |
|---|---|---|---|---|---|---|---|---|
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
Cloudy
|
| Temp (°C) | 7° | 6° | 5° | 5° | 5° | 6° | 7° | 8° |
| RealFeel® | 5° | 4° | 3° | 3° | 1° | 2° | 4° | 5° |
| Humidity | 60% | 64% | 68% | 70% | 70% | 66% | 64% | 62% |
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Rain | 4% | 4% | 3% | 3% | 3% | 6% | 40% | 37% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Wind (km/h) | 6 N | 6 N | 8 N | 8 N | 11 N | 14 N | 11 NNW | 14 NNW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cloud Cover | 97% | 98% | 96% | 96% | 94% | 94% | 99% | 96% |
| Dew Point | -1° | 0° | 0° | 0° | 0° | 0° | 1° | 1° |
|
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/26/2012 | |
|---|---|---|---|---|
| High | 16° | N/A | N/A | 22° |
| Low | 1° | N/A | N/A | 8° |
Rises at 5:16 AM with 15:23 of sunlight, then sets at 8:39 PM