| Thu 7am |
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
|---|---|---|---|---|---|---|---|---|
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Forecast |
Partly Cloudy
|
Mostly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 11° | 13° | 16° | 17° | 19° | 19° | 20° | 21° |
| RealFeel® | 7° | 9° | 14° | 16° | 18° | 19° | 20° | 20° |
| Humidity | 61% | 51% | 41% | 38% | 37% | 37% | 34% | 33% |
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 37% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Wind (km/h) | 21 ESE | 24 ESE | 24 ESE | 24 ESE | 27 ESE | 29 ESE | 29 ESE | 29 ESE |
| UV Index | 1 | 1 | 2 | 4 | 5 | 6 | 6 | 5 |
| Cloud Cover | 71% | 75% | 70% | 70% | 70% | 58% | 58% | 62% |
| Dew Point | 4° | 3° | 3° | 3° | 4° | 4° | 4° | 4° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 21° | 18° | N/A | 8° |
| Low | 9° | 7° | N/A | 6° |
Rises at 5:21 AM with 16:20 of sunlight, then sets at 9:41 PM