Thunderstorms, some strong, Tuesday morning through late Tuesday night Details >
| Fri 7am |
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
|---|---|---|---|---|---|---|---|---|
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Forecast |
Mostly Cloudy
|
Showers
|
Mostly Cloudy
|
Cloudy
|
Showers
|
Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
| Temp (°C) | 15° | 15° | 16° | 17° | 17° | 18° | 19° | 20° |
| RealFeel® | 13° | 13° | 16° | 17° | 19° | 20° | 20° | 20° |
| Humidity | 93% | 93% | 92% | 89% | 86% | 84% | 78% | 73% |
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Rain | 49% | 54% | 49% | 48% | 52% | 48% | 8% | 8% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Wind (km/h) | 8 SE | 8 SE | 8 SE | 8 SE | 8 SE | 8 SE | 6 ESE | 6 ESE |
| UV Index | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 |
| Cloud Cover | 89% | 89% | 88% | 90% | 91% | 92% | 87% | 82% |
| Dew Point | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 21° | N/A | N/A | 20° |
| Low | 12° | N/A | N/A | 12° |
Rises at 6:43 AM with 10:55 of sunlight, then sets at 5:38 PM