| Mon 7pm |
8pm | 9pm | 10pm | 11pm | Tue 12am |
1am | 2am | |
|---|---|---|---|---|---|---|---|---|
| 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | |
| Forecast |
Clear
|
Clear
|
Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Partly Cloudy
|
Showers
|
| Temp (°C) | 23° | 23° | 24° | 23° | 23° | 23° | 23° | 22° |
| RealFeel® | 23° | 23° | 24° | 23° | 23° | 23° | 23° | 22° |
| Humidity | 84% | 81% | 79% | 81% | 82% | 84% | 85% | 85% |
| 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | |
| Rain | 6% | 6% | 6% | 5% | 5% | 8% | 47% | 51% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | |
| Wind (km/h) | 6 S | 6 S | 6 S | 6 S | 6 S | 6 NW | 6 NNW | 6 NW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 0% | 1% | 8% | 13% | 17% | 19% | 31% | 70% |
| Dew Point | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° |
|
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/20/2012 | |
|---|---|---|---|---|
| High | 27° | N/A | N/A | 25° |
| Low | 22° | N/A | N/A | 19° |
Rises at 6:21 AM with 10:57 of sunlight, then sets at 5:18 PM