Showers and a thunderstorm late tomorrow night through late Thursday night Details >
| Tue 4pm |
5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|
| 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
| Forecast |
Sunny
|
Sunny
|
Clear
|
Clear
|
Mostly Clear
|
Partly Cloudy
|
Partly Cloudy
|
Mostly Clear
|
| Temp (°C) | 22° | 21° | 20° | 19° | 17° | 17° | 17° | 16° |
| RealFeel® | 20° | 19° | 18° | 17° | 17° | 16° | 16° | 16° |
| Humidity | 53% | 57% | 61% | 65% | 74% | 78% | 81% | 83% |
| 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
| Wind (km/h) | 10 SSE | 10 SSE | 6 ESE | 5 ESE | 5 ESE | 5 ESE | 5 ESE | 5 ESE |
| UV Index | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 0% | 0% | 0% | 0% | 17% | 35% | 32% | 29% |
| Dew Point | 12° | 12° | 12° | 12° | 13° | 13° | 14° | 14° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 6/18/2012 | |
|---|---|---|---|---|
| High | 22° | 21° | N/A | 23° |
| Low | 14° | 10° | N/A | 15° |
Rises at 6:47 AM with 10:41 of sunlight, then sets at 5:28 PM