| Tue 10am |
11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | |
|---|---|---|---|---|---|---|---|---|
| 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | |
| Forecast |
Partly Cloudy
|
Showers
|
Showers
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Showers
|
| Temp (°C) | 19° | 20° | 21° | 23° | 22° | 21° | 20° | 19° |
| RealFeel® | 21° | 22° | 24° | 25° | 24° | 22° | 20° | 17° |
| Humidity | 85% | 79% | 77% | 72% | 74% | 78% | 81% | 86% |
| 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | |
| Rain | 49% | 53% | 60% | 40% | 34% | 37% | 47% | 51% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | |
| Wind (km/h) | 2 E | 2 N | 2 NNW | 3 NW | 3 WNW | 5 W | 5 W | 3 WSW |
| UV Index | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 |
| Cloud Cover | 60% | 70% | 71% | 67% | 63% | 59% | 56% | 70% |
| Dew Point | 16° | 17° | 17° | 17° | 17° | 17° | 17° | 17° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 23° | N/A | N/A | 23° |
| Low | 14° | N/A | N/A | 17° |
Rises at 6:46 AM with 10:52 of sunlight, then sets at 5:38 PM