| Sun 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Cloudy
|
Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Showers
|
Mostly Cloudy
|
Mostly Cloudy
|
| Temp (°C) | 22° | 22° | 21° | 21° | 21° | 21° | 19° | 20° |
| RealFeel® | 22° | 22° | 22° | 22° | 22° | 21° | 18° | 21° |
| Humidity | 89% | 89% | 90% | 90% | 91% | 93% | 93% | 93% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 17% | 17% | 22% | 43% | 47% | 51% | 47% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (km/h) | 3 SSW | 3 SSW | 3 SSW | 3 SSW | 3 SSW | 3 SSW | 3 SSW | 3 SSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 94% | 92% | 89% | 89% | 89% | 89% | 86% | 82% |
| Dew Point | 20° | 20° | 20° | 20° | 20° | 20° | 18° | 19° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 5/26/2012 | |
|---|---|---|---|---|
| High | 25° | N/A | N/A | 28° |
| Low | 19° | N/A | N/A | 19° |
Rises at 5:54 AM with 11:20 of sunlight, then sets at 5:14 PM