Rain, some heavy, and thunderstorms to affect the area from late Monday night into Tuesday evening Details >
| Fri 8am |
9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
|---|---|---|---|---|---|---|---|---|
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
| Temp (°C) | 15° | 15° | 16° | 17° | 18° | 19° | 20° | 21° |
| RealFeel® | 15° | 16° | 18° | 20° | 21° | 21° | 20° | 20° |
| Humidity | 93% | 91% | 86% | 81% | 77% | 70% | 65% | 63% |
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Rain | 47% | 40% | 34% | 34% | 25% | 8% | 8% | 8% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Wind (km/h) | 5 SE | 5 SE | 5 SE | 5 SE | 5 ESE | 5 ESE | 5 ESE | 3 ESE |
| UV Index | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 1 |
| Cloud Cover | 83% | 78% | 73% | 67% | 62% | 68% | 75% | 82% |
| Dew Point | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 21° | 22° | N/A | 24° |
| Low | 11° | 11° | N/A | 15° |
Rises at 6:42 AM with 10:53 of sunlight, then sets at 5:35 PM