| Wed 11pm |
Thu 12am |
1am | 2am | 3am | 4am | 5am | 6am | |
|---|---|---|---|---|---|---|---|---|
| 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
Cloudy
|
Showers
|
Showers
|
| Temp (°C) | 17° | 17° | 17° | 16° | 16° | 15° | 14° | 14° |
| RealFeel® | 17° | 16° | 16° | 16° | 15° | 14° | 13° | 13° |
| Humidity | 90% | 90% | 90% | 90% | 90% | 93% | 91% | 87% |
| 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | |
| Rain | 34% | 34% | 34% | 37% | 41% | 36% | 43% | 43% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | |
| Wind (km/h) | 3 SE | 3 SSE | 3 SSE | 3 SSE | 3 SSE | 3 SSE | 3 SSE | 3 SSE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 99% | 98% | 98% | 97% | 96% | 95% | 94% | 93% |
| Dew Point | 15° | 15° | 15° | 15° | 14° | 14° | 13° | 12° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 23° | N/A | N/A | 25° |
| Low | 14° | N/A | N/A | 18° |
Rises at 6:41 AM with 10:54 of sunlight, then sets at 5:35 PM