| Wed 7pm |
8pm | 9pm | 10pm | 11pm | Thu 12am |
1am | 2am | |
|---|---|---|---|---|---|---|---|---|
| 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | |
| Forecast |
Partly Cloudy
|
Showers
|
Mostly Clear
|
Mostly Clear
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 11° | 11° | 10° | 10° | 10° | 9° | 9° | 9° |
| RealFeel® | 7° | 7° | 6° | 6° | 6° | 5° | 5° | 4° |
| Humidity | 74% | 73% | 77% | 77% | 77% | 75% | 74% | 74% |
| 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | |
| Rain | 47% | 51% | 47% | 33% | 33% | 36% | 43% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | |
| Wind (km/h) | 16 WSW | 14 WSW | 14 WSW | 14 WSW | 14 WSW | 14 WSW | 14 SSW | 14 SSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 35% | 28% | 23% | 26% | 31% | 34% | 43% | 45% |
| Dew Point | 7° | 7° | 6° | 6° | 6° | 5° | 5° | 4° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 15° | 16° | N/A | 19° |
| Low | 6° | 8° | N/A | 8° |
Rises at 6:59 AM with 9:54 of sunlight, then sets at 4:53 PM