| Thu 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Rain
|
Rain
|
Rain
|
Rain
|
Rain
|
Rain
|
Rain
|
Rain
|
| Temp (°C) | 11° | 12° | 11° | 11° | 10° | 11° | 12° | 12° |
| RealFeel® | 6° | 7° | 7° | 7° | 7° | 8° | 8° | 9° |
| Humidity | 93% | 87% | 86% | 84% | 83% | 84% | 85% | 87% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 64% | 83% | 83% | 83% | 79% | 79% | 79% | 56% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 18 W | 16 W | 14 W | 13 W | 11 W | 11 W | 11 SSW | 11 SE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 100% | 100% | 100% | 99% | 100% | 96% | 93% | 89% |
| Dew Point | 10° | 10° | 9° | 8° | 7° | 8° | 9° | 10° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 17° | 18° | N/A | 23° |
| Low | 11° | 11° | N/A | 9° |
Rises at 6:45 AM with 10:13 of sunlight, then sets at 4:58 PM