| Tue 9pm |
10pm | 11pm | Wed 12am |
1am | 2am | 3am | 4am | |
|---|---|---|---|---|---|---|---|---|
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
| Temp (°C) | 15° | 14° | 13° | 12° | 11° | 11° | 10° | 9° |
| RealFeel® | 12° | 11° | 11° | 11° | 10° | 10° | 9° | 9° |
| Humidity | 64% | 68% | 71% | 75% | 79% | 79% | 83% | 84% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Rain | 47% | 35% | 17% | 17% | 16% | 14% | 14% | 14% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Wind (km/h) | 11 W | 10 W | 8 W | 6 WNW | 5 NNW | 5 SSW | 3 SE | 3 SSE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Dew Point | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 6° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 20° | 19° | N/A | 25° |
| Low | 9° | 11° | N/A | 15° |
Rises at 5:08 AM with 15:25 of sunlight, then sets at 8:33 PM